F=Faculty, P=Postdoctoral, G=Graduate, U=Undergraduate
| Ref # | Level | Deadline | Title | Agency |
|---|---|---|---|---|
| 800 | F | 9/1/2004 | Research Grants and Long-Term Fellowships | Human Frontier Science Program |
| 582 | F | 9/1/2004 | Research Project Initiation Expenses | RUGS-Indiana University |
| 852 | F | 9/1/2004 | Intercampus Research Travel Grants | RUGS-Indiana University |
| 843 | F | 9/1/2004 | Intercampus Scholar Program | RUGS-Indiana University |
| 616 | F | 9/1/2004 | The Harvey Prize Fund | Technion Israel Institute of Technology |
| 635 | P | 9/1/2004 | Postdoctoral Research Associate | University of Oklahoma Health Sciences Center |
| 629 | G | 9/1/2004 | Student Research Grants | USENIX Association |
| 811 | G | 9/1/2004 | Undergraduate Software Projects | USENIX Association |
| 876 | G | 9/1/2004 | Student Scholarships | USENIX Association |
| 787 | F | 9/7/2004 | Integrative Graduate Education and Research Training Program (IGERT), NSF 98-116, NSF 98-96 (full proposal) | NSF |
| 33 | F | 9/15/2004 | Mathematical, Computer and Engineering Sciences Program | ARO-Army Research Office |
| 100 | F | 9/15/2004 | Charitable Trust Grants | Boeing Company |
| 129 | P | 9/15/2004 | AWU Postgraduate Fellowships | DOE |
| 231 | G | 9/15/2004 | Student Employment | Dow |
| 239 | F | 9/15/2004 | Grants Program | Ford Motor Company Fund |
| 248 | F | 9/15/2004 | Grants Support Program | General Motors Foundation |
| 244 | F | 9/15/2004 | Grants Program | GTE |
| 265 | G | 9/15/2004 | Graduate Students Appointments | ICASE-NASA |
| 269 | F | 9/15/2004 | Research Fellows Appointments | ICASE-NASA |
| 294 | F | 9/15/2004 | Intel Product Grants | Intel Corporation |
| 299 | P | 9/15/2004 | ICSI Postdoc Program | International Computer Science Institute (ICSI) |
| 303 | F | 9/15/2004 | ICSI Senior Visitor Program | International Computer Science Institute (ICSI) |
| 66 | F | 9/15/2004 | Science Initiative Grants | Kresge Foundation |
| 330 | F | 9/15/2004 | Kresge Foundation Grants | Kresge Foundation, The |
| 352 | F | 9/15/2004 | Grants Program | MCI Foundation |
| 369 | F | 9/15/2004 | Grants Program | Motorola Foundation |
| 410 | G | 9/15/2004 | Student Academic Program | NIST |
| 928 | F | 9/15/2004 | Research Experiences for Undergraduates Program (REU), NSF 96-102 | NSF |
| 927 | F | 9/15/2004 | Information and Data Management (Program Description), PD 98-6855 | NSF |
| 605 | F | 9/15/2004 | Grants Program | Seaver Institute |
| 614 | F | 9/15/2004 | Sloan Research Fellowships | Sloan Foundation, Alfred P. |
| 619 | F | 9/15/2004 | Grants Program | Texaco Foundation |
| 623 | F | 9/15/2004 | Grants Program | Texas Instruments Foundation |
| 645 | F | 9/15/2004 | Grants Program | Westinghouse Foundation |
| 650 | F | 9/15/2004 | Grants Program | Xerox Foundation |
| 354 | F | 9/16/2004 | MUCIA Faculty Exchange to Japan | MUCIA Liaison Office/International Programs |
| 406 | F | 9/18/2004 | Advanced Technology Program - Digital Data Storage | NIST |
| 407 | F | 9/18/2004 | Advanced Technology Program - Digital Video in Information Networks | NIST |
| 405 | F | 9/18/2004 | Advanced Technology Program - Component-Based Software | NIST |
| 676 | F | 9/19/2004 | Taylor Booth Education Award | IEEE Computer Society |
| 306 | P | 9/30/2004 | Dorothy Leet Grants | International Federation of University Women |
| 307 | P | 9/30/2004 | Winifred Cullis Grants | International Federation of University Women |
| 512 | G | 9/30/2004 | NHSF Scholarships | National Hispanic Scholarship Fund |
Return to Funding Opportunities Page