Michael Gasser
| Language | Speakers | |
|---|---|---|
| North | Tigrinya | 6,000,000 |
| Tigre | 1,000,000 | |
| †Geez | ||
| South | Amharic | 23,000,000 |
| Silt'e-Ulbareg-Enneqor-Welane | 800,000 | |
| Inor-Enner-Endegegn-Gyeto | 360,000 | |
| Chaha-Ezha-Gumer-Gura | 270,000 | |
| Kistane-Gogot-Galila | 250,000 | |
| Muher | 90,000 | |
| Argobba | 50,000 | |
| Harari | 25,000 | |
| Mesqan | 25,000 | |
| Zway | 5,000 | |
| †Gafat |
Root-template morphology (interdigitation, intercalation)
Notation
| Voice | Aspect | |
|---|---|---|
| Simple | simple | simple |
| Passive-reflexive | passive | simple |
| Transitive | transitive | simple |
| (Causative) | causative | simple |
| Frequentative | simple | iterative |
| Reciprocal 1 | passive | reciprocal |
| Causative reciprocal 1 | transitive | reciprocal |
| Reciprocal 2 | passive | iterative |
| Causative reciprocal 2 | transitive | iterative |
'abzəytɨr_axəbalun ↔ `[ (text(root)=text('rkb')), (text(sbj)=[-text(p1),-text(p2),+text(plr),+text(fem)]), (text(obj)=[-text(p1),-text(p2),-text(plr),-text(fem),+text(prep)]), (+text(neg)), (+text(rel)), (text(prep)=text('ab'-)), (text(suf_conj)=text(-'n')) ]`
| simple | C1əC2C3 |
| passive/reflexive | C1_əC2_əC3 |
| transitive | aC1əC2C3 |
| causative | asC1əC2_C3 |
| yɨxɨ'ɨl | 'he can' |
| 'ayyɨxɨ'ɨlɨn | 'he can't' |
| zəyyɨxɨ'ɨl | '(he) who can't' |
| 'ayyɨsɨ\`sɨ\`ulnan | 'they don't dance for us' |

| q_əb_ər ↔ | qbr |
| 1_ə2_ə3 |

| q_əb_ər → | qbr |
| ps |
qmṭ [vc=ps];[vc=tr];[vc=cs]This prevents forms of qmṭ in the simple voice (for example, qəm_əṭə) from being produced or generated.