http://www.cs.indiana.edu/~kinzler/ |
kinzler@cs.indiana.edu |
Seeking opportunities to apply my expertise in the Internet, the Web and Unix while broadening my experience in new technologies, fields and roles.
| SYSTEMS | ||||
|---|---|---|---|---|
| Expert | Unix (Sun Solaris, Linux, SGI Irix, AIX, HP-UX, etc), | |||
| Shell Scripts, Perl, | HTML, CGI, | |||
| Apache, Netscape, | HTTP, FTP, Email, NNTP | |||
| Competent | Windows 95/NT, | Dreamweaver, | ||
| Palm, | Java, JavaScript, C, Scheme/Lisp, | |||
| Oracle, SQL, | Matlab, SAS Enterprise Miner | |||
| SKILLS & KNOWLEDGE | ||||
| OS | Operating systems administration and utilization, with practical expertise with most major varieties of Unix since 1982. Frequent developer of administrative & user programs. | |||
| Networks | TCP/IP-based communication protocols and software. Basic network administration and programming. | |||
| Internet/Web | Technical webmastering and programming. Comprehensive Internet service administration. Active developer of unique network applications with the Web and Email. Since 1986. | |||
| Security | Systems and network security technology and practice. | |||
| Programming | Fluent in a number of procedural, object-oriented, functional, string processing, markup and scripting languages. Programming theory and practice, for both applications and systems software. | |||
| Analysis | Strategic problem solving. Algorithm, software and data design. Complexity, cost and human/cognitive factors. | |||
| Non-technical | Good written and oral communication, team and individual work, self-learning, innovation, teaching and tutoring. | |||
| AI | Machine learning, data mining/KDD, neural networks, genetic algorithms, cognitive psychology and artificial life. | |||
| EXPERIENCE | ||||
| 1997-present | SENIOR SYSTEMS ANALYST for the Health Management Research Center (HMRC) of the University of Michigan. Web application development. Unix server systems administration. High-end data mining software evaluation and acquisition. | |||
| 1988-1997 | SOFTWARE ENGINEER for the Indiana University (IU) Computer Science Department. Comprehensive large-site Unix systems administration of workstations, desktop servers and mainframes. Systems programming, Internet services support/development, special projects. Software customization, installation and maintenance. | |||
| 1996-1997 | CONTRACTOR for Sun Microsystems to Detente Technology. Internet and security software development and evaluation. | |||
| 1996 | INSTRUCTOR in Computer Science at IU. Created and taught an advanced course in Web technology and programming. | |||
| 1992 | SENIOR COMPUTER ENGINEER for the Biomechanics Department of the Spanish Olympic Training Center in Barcelona. Systems analysis, software development and scientific computation. | |||
| 1986-1987 | RESEARCH ASSISTANT in the IU Phonetics Laboratory. | |||
| 1986-1987 | ASSOCIATE INSTRUCTOR in Computer Science at IU. | |||
| SAMPLE PROJECTS | ||||
| HMRC Web HRA | Designed, developed and deployed a very secure Web version of a complex Health Risk Appraisal survey and analysis report used by UAW-GM employees and other large populations. Integrated this with an Oracle database. | |||
| Sun Netra | Developed CGI modules for DHCP and SNMP service administration on the Sun Netra Internet server system. Evaluated the WebStalker security software for Netra integration. Performed Netra compatibility testing for WebStalker, VirusWall and Netscape SuiteSpot servers. | |||
| IU CS Web | Cultivated a robust, customized technical infrastructure for the IU Computer Science Dept web servers, one of the first few hundred sites in existence and rated with four stars. Developed a self-maintaining, award-winning departmental personnel directory. Established a secure Internet "playground" for students to run web servers. | |||
| IUeval | Designed and developed a large-scale, easily-administered, general online survey system with Email and Web user interfaces. Used in IU CS for all teaching evaluations. | |||
| ClipControl | Developed this popular, award-winning Java applet for flexibly embedding audio clips in Web pages. | |||
| Picons | Built and maintain these very large collections of user, domain and newsgroup icons for the Internet community. Developed unique picon applications and Internet services. | |||
| Usenet Oracle | Created and maintain this popular recreational Email service for collaborative, creative humor. Since 1989. | |||
| ABAT | Conducted intensive software development for an ambitious, innovative project at the Barcelona Summer Olympics to record and digitize athletic performances in Track & Field and Gymnastics for full 3-D biomechanical analysis and computer animation generation for international television broadcast during the Games. Established a lab of SGI workstations and PC digitization stations at the main Olympic venue. | |||
More information about most of these
projects can be found via my personal web pages at
http://www.cs.indiana.edu/~kinzler/. |
||||
| EDUCATION | ||||
| 1986-1987 | Indiana University, Bloomington IN Degree: M.S. in Computer Science; minor in Cognitive Science Candidacy: Ph.D. in Computer Science GPA: 3.95 of 4.00 |
|||
| 1982-1986 | Jamestown College, Jamestown ND Degree: B.A. in Computer Science with Honors, Mathematics; minor in Philosophy GPA: 4.00 of 4.00, Summa Cum Laude |
|||
| HONORS | ||||
|
||||
Attachment: Toolman features Steve Kinzler, SAGE Feature article, Usenix ;login [ PDF or HTML ]